Homes for Sale Near Audio By Design |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,467,930 | $271 |
| Pool | $1,677,188 | $287 |
| Gated | $1,873,572 | $318 |
| Guest House | $2,098,823 | $331 |
| Price Reduced | $1,348,545 | $248 |
| Custom Built | $1,387,908 | $274 |
| Golf Course | $1,547,031 | $259 |
| Tennis Court | $1,223,630 | $253 |
| New Listings | $1,110,664 | $283 |
| Single Story | $780,262 | $244 |
| Cul De Sac | $952,427 | $237 |
| Waterfront | $2,527,780 | $476 |
| Panoramic View | $1,708,699 | $258 |
| Loft | $634,521 | $200 |
| Boat Dock | $1,060,850 | $518 |
![]() |
The Mulcahy Group |
![]() Keller Williams Realty |
| 12515 Research Blvd. Austin, Texas 78759 |
||
|
email: sean@themulcahygroup.com Direct: 512-971-3995 |
Loading Data. Please wait.