Homes for Sale Near La Madeleine |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,485,931 | $273 |
| Pool | $1,708,443 | $290 |
| Gated | $1,885,248 | $319 |
| Guest House | $2,101,528 | $331 |
| Price Reduced | $1,325,667 | $251 |
| Custom Built | $1,397,141 | $275 |
| Golf Course | $1,577,216 | $261 |
| Single Story | $780,030 | $243 |
| Tennis Court | $1,237,996 | $254 |
| New Listings | $1,209,771 | $295 |
| Waterfront | $2,542,455 | $472 |
| Cul De Sac | $991,274 | $245 |
| Panoramic View | $1,719,333 | $261 |
| Loft | $634,521 | $200 |
| Boat Dock | $1,060,850 | $518 |
![]() |
The Mulcahy Group |
![]() Keller Williams Realty |
| 12515 Research Blvd. Austin, Texas 78759 |
||
|
email: sean@themulcahygroup.com Direct: 512-971-3995 |
Loading Data. Please wait.