Homes for Sale Near American Cleaners |
| Keyword | Avg Price | Price/Sf |
| New Listings | $1,242,575 | $255 |
| Pool | $1,455,456 | $273 |
| Two Story | $1,320,820 | $259 |
| Gated | $1,687,425 | $283 |
| Guest House | $1,947,366 | $295 |
| Single Story | $551,217 | $244 |
| Custom Built | $1,334,196 | $254 |
| Golf Course | $1,723,399 | $275 |
| Tennis Court | $1,331,805 | $245 |
| Waterfront | $2,407,760 | $472 |
| Panoramic View | $1,663,543 | $249 |
| Cul De Sac | $1,064,076 | $243 |
| Loft | $688,077 | $216 |
| Price Reduced | $1,031,094 | $210 |
| Horse | $885,658 | $194 |
![]() |
Sean Mulcahy |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: sean@themulcahygroup.com Direct: 512-971-3995 Office : 512-346-3550 |
Loading Data. Please wait.