Homes for Sale Near Austin Presence Inc |
| Keyword | Avg Price | Price/Sf |
| New Listings | $1,222,938 | $253 |
| Pool | $1,441,023 | $272 |
| Two Story | $1,309,423 | $258 |
| Gated | $1,687,055 | $283 |
| Guest House | $1,943,401 | $295 |
| Single Story | $537,380 | $240 |
| Custom Built | $1,337,801 | $255 |
| Golf Course | $1,686,729 | $272 |
| Tennis Court | $1,341,447 | $247 |
| Waterfront | $2,407,760 | $472 |
| Panoramic View | $1,590,872 | $246 |
| Cul De Sac | $1,064,076 | $243 |
| Loft | $688,077 | $216 |
| Price Reduced | $1,031,094 | $210 |
| Horse | $885,658 | $194 |
![]() |
Sean Mulcahy |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: sean@themulcahygroup.com Direct: 512-971-3995 Office : 512-346-3550 |
Loading Data. Please wait.