Homes for Sale Near Collectic Home Llc |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,478,041 | $276 |
| Two Story | $1,363,017 | $264 |
| Gated | $1,681,758 | $285 |
| Guest House | $1,952,636 | $297 |
| Single Story | $537,420 | $235 |
| Custom Built | $1,348,986 | $255 |
| Golf Course | $1,731,024 | $276 |
| Tennis Court | $1,371,805 | $250 |
| New Listings | $1,017,872 | $262 |
| Waterfront | $2,407,760 | $472 |
| Panoramic View | $1,754,446 | $251 |
| Cul De Sac | $1,031,384 | $244 |
| Price Reduced | $947,259 | $201 |
| Loft | $688,077 | $216 |
| Ranch | $679,483 | $206 |
![]() |
Sean Mulcahy |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: sean@themulcahygroup.com Direct: 512-971-3995 Office : 512-346-3550 |
Loading Data. Please wait.