Homes for Sale Near Lighthouse Hill Ranch Inc |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,477,864 | $277 |
| Two Story | $1,340,906 | $262 |
| Gated | $1,713,365 | $289 |
| Guest House | $1,999,645 | $303 |
| Single Story | $610,901 | $246 |
| Custom Built | $1,350,279 | $256 |
| Golf Course | $1,747,931 | $277 |
| Tennis Court | $1,371,864 | $251 |
| Waterfront | $2,407,760 | $472 |
| New Listings | $870,604 | $214 |
| Panoramic View | $1,754,446 | $251 |
| Cul De Sac | $980,500 | $239 |
| Price Reduced | $1,012,172 | $214 |
| Loft | $688,077 | $216 |
| Ranch | $787,414 | $217 |
![]() |
Sean Mulcahy |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: sean@themulcahygroup.com Direct: 512-971-3995 Office : 512-346-3550 |
Loading Data. Please wait.