Homes for Sale Near Promise Land West |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,433,291 | $269 |
| Pool | $1,651,111 | $285 |
| Gated | $1,849,429 | $317 |
| Guest House | $2,069,693 | $330 |
| Price Reduced | $1,388,965 | $252 |
| Custom Built | $1,383,932 | $274 |
| New Listings | $968,686 | $274 |
| Golf Course | $1,529,839 | $258 |
| Tennis Court | $1,223,630 | $253 |
| Single Story | $780,495 | $244 |
| Cul De Sac | $952,427 | $237 |
| Waterfront | $2,380,257 | $453 |
| Panoramic View | $1,708,699 | $258 |
| Loft | $634,521 | $200 |
| Boat Dock | $1,012,136 | $484 |
![]() |
The Mulcahy Group |
![]() Keller Williams Realty |
| 12515 Research Blvd. Austin, Texas 78759 |
||
|
email: sean@themulcahygroup.com Direct: 512-971-3995 |
Loading Data. Please wait.