| Average Listing Price | $453,916 |
| Average Price Per Sqft. | $176 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78746 | $806,528 | $275 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $296,490 | $179 |
| Pool | $583,132 | $183 |
| Two Story | $578,050 | $167 |
| Gated | $910,971 | $237 |
| Tennis Court | $496,763 | $155 |
| Custom Built | $670,314 | $205 |
| Guest House | $1,178,455 | $257 |
| Golf Course | $680,147 | $189 |
| Cul De Sac | $445,000 | $145 |
| Panoramic View | $666,480 | $282 |
| Ranch | $425,920 | $142 |
| Loft | $346,886 | $183 |
| Waterfront | $1,405,617 | $441 |
| Price Reduced | $388,027 | $161 |
| Horse | $995,886 | $236 |
![]() |
Sally and Bill Graham |
![]() Keller Williams Realty SWMC |
| 1801 S. Mo-pac Expwy. #100 Austin, Texas 78746 |
||
|
email: sallygraham@swbell.net Direct: 512-699-8997 Office : 512-346-3550 |
Loading Data. Please wait.